Description
OFL280-100 provides the best balance of functions and value for many users. Dual-wavelength testing at 1310 and 1550 nm is normally sufficient to certify point-to-point or FTTx (PON) networks and detect macro bends.
OFL280-100 Main Features:
- Compatible with all Noyes optical power meters and laser sources (OPM/OLS), including tone and wave ID features
- Compatible with Noyes optical fiber identifiers (OFI)
- Integrated hi-power optical power meter
- Integrated visual fault locator (red laser)
- 1310 nm ヨ OTDR, PON OTDR, laser source (CW, wave ID, tone)
- 1550 nm ヨ OTDR, PON OTDR, laser source (CW, wave ID, tone)
OFL280-100 Fiber Testing Applications:
Point-to-point cable construction and troubleshooting
Fiber loss, splice/connection loss and reflectance, fault-location
FTTx PON construction
Fiber loss, splitter loss and reflectance, splice or connection loss and reflectance, fault-location 1
FTTx customer fiber troubleshooting – dark fibers (hard faults)
Locate cable cuts, open splices, and bad connections
Features
- Rugged, handheld and light weight
- Standard OTDR, PON OTDR, live fiber OTDR, and FTTx PON meter all from the same test port
- 0.8 m event dead zone, 3.5 m attenuation dead zone
- 34 dB dynamic range
- Fast Real Time OTDR mode
- Internal storage (>1000 OTDR traces in standard .SOR format)
- High-contrast display is clear and bright in any lighting condition, including direct sunlight
- Transfer test results to a PC via USB
- 10-hour operation, fast charge, Li-Ion battery
- Short power-on time (< 5 sec)
- Easy to use and learn
Applications
- PON OTDR – FTTx PON construction certification
- Live Fiber OTDR – FTTx service turn-up and troubleshooting
- Full Auto OTDR – Normal (point-to point) fiber cableconstruction testing and fault location
- Expert OTDR – Full function OTDR for experienced users
- Real Time OTDR – Fault location, splice verification, first connector checker
- End Locator – Quickly locate breaks or measure fiber length
- Optical Power Meter -Measure optical power or fiber loss
- Laser Source – Measure end-to-end loss or trace fibers using the tone feature and a Noyes OFI
- Visual Fault Locator – Red laser for fiber bend/break location and tracing
OTDR SPECIFICATIONS:
Emitter Type | Laser |
Safety Class | Class I FDA 21 CFR 1040.10 and 1040.11, IEC 60825-1: 2007-03 |
Fiber Type | Single-mode |
Available Wavelengths | 1310/1550 nm |
Wavelength Tolerance | ±20/±20 nm |
Dynamic Range (SNR=1) | 34/32 dB |
Event Dead Zone 1 | 0.8 m |
Attenuation Dead Zone 2 | 3.5 m |
Pulse Widths | 5, 10, 30, 100, 300 ns, 1, 3, 10 µs |
Range Settings | 250 m to 240 km |
Data Points | Up to 30,000 |
Data Point Spacing | 5.0 cm (range < 1.5 km), Range/30,000 (range > 1.5 km) |
Group Index of Refraction (GIR) | 1.4000 to 1.6000 |
Distance Uncertainty (m) | ± (1 + 0.005% x distance + data point spacing) |
Trace File Format | Bellcore GR-196 V.1.1 |
Trace File Storage Medium | Internal memory (>1000 traces) |
Data Transfer to PC | USB cable |
PON OTDR Modes | FTTx – PON Construction, FTTx – In Service |
Standard OTDR Modes | Full Auto, Expert, Real Time |
Optical Power Meter
Calibrated Wavelengths | 1310, 1490, 1550, 1625, 1650 nm |
Detector Type | InGaAs |
Measurement Range | +23 to ヨ 50 dBm |
Tone Detect Range | +3 to -35 dBm |
Wavelength ID Range | +3 to -35 dBm |
Accuracy | ± 0.25 dB |
Resolution | 0.01 dB |
Measurement Units | dB, dBm or Watts |
laser Source
Emitter Type | Class I FDA 21 CFR 1040.10 and 1040.11, IEC 60825-1: 2007-03 |
Fiber Type | Single-mode |
Available Wavelengths (nm) | 1310, 1550 |
Wavelength Tolerance | ± 20 nm |
Spectral Width (FWHM) | 2 nm (maximum) |
Internal Modulation | 1 kHz, 2 kHz, CW |
Wavelength ID (one, two, or three wavelengths) | Compatible with Noyes Optical Power Meters and Light Sources |
Output Power Stability | 0.25 dB |
Output Power | 0 dBm |
Visual Fault Locator
Emitter Type | Laser |
Safety Class | Class II FDA 21 CFR 1040.10 and 1040.11, IEC 60825-1: 2007-03 |
Wavelength | 650 nm |
Output Power (nominal) | 0.8 mW into single-mode fiber |
General
Size (in boot) | 19 x 11.2 x 4.7 cm (7.5 x 4.4 x 1.9 in) |
Weight | 0.8 kg (1.7 lb) |
Operational Temperature | -10 to +50°C, 0 to 95% RH (non-condensing) |
Storage Temperature | -20 to +60°C, 0 to 95% RH (non-condensing) |
Power | Rechargeable Li-Ion or AC adapter |
Battery Life | 10 hours, backlight ON, continuous operation |
Display | LCD, 320 x 240, 3.5 inch (89 mm), color, high-contrast transflective with backlight and AR coating |
Reviews
There are no reviews yet.