Description
Fluke DS701 Diagnostic Videoscope
Main feature
- High definition probe with dual-view camera
- Processing speed that renders images smoothly, clearly, consistently
- 7″ LCD screen for easy viewing
- Macro to micro zoom function
- Adjustable lighting to capture the best images
- Up is Up® technology for precise orientation, regardless of probe location (1.2 meter probe only)
Specifications: Fluke DS701 Diagnostic Videoscope
Probe videoscope | |
Long | 1.2 meters (3.94 feet) |
Type | Removable, semi-rigid, waterproof, withstands immersion in water to a depth of 1 meter or more |
Diameter | 8.5 mm (0.33 inch), optional 3.8, 5.5 and 9 mm probes available |
Material | Elastomeric coated steel |
Lighting | Adjustable LEDs, front and side |
Lighting power | 53 Lux |
Up is Up™ Technology | Precise image display, regardless of probe orientation, 8.5MM, only 1.2M probe |
Camera | |
Dual view camera, front and side | |
Resolution | 800 x 600 (480,000 pixels) |
Still image format | JPG |
Video Recording Format | AVI |
Format Output Video | MPEG compression |
Digital zoom | Can be adjusted from 1x to 8x zoom |
Field of view | 68° |
Depth of field (field sharpness) | 25 mm to infinity |
Video resolution | Standard |
Minimum focus distance | 10 mm |
Focus Type | Still |
Rotation | 180° |
Video streaming | There isn’t any |
LCD screen | |
Touch screen | There isn’t any |
Size | 7 inches ( 17.79 cm) |
Refresh rate | 30 hz |
Up is Up™ Technology | Real-time perpendicular image adjustment |
LED backlight | Adjusts display brightness for optimal viewing |
Communication | |
Wireless Interface | There isn’t any |
Transfer Data | USB |
Fluke Connect™ | There isn’t any |
Upload to the cloud instantly | There isn’t any |
General Features | |
Color palette | Visible light, grayscale or inverted |
Internal memory | 6 GB |
Physical buttons | Intuitive button technology that is easy to control, 4 functional buttons, 4 navigation buttons, one button for shooting or selecting |
Carrying box | EVA protective case |
Strap | Arm strap |
Power adapter | AC Adapter/Battery charger input |
Battery | Built-in 6400mAh 3.7 volt rechargeable li-ion battery |
Battery life | 3 hours with 50% LED brightness |
Dimensions | 6.98 x 8.85 inches (17.73 x 22.48 cm) |
Heavy | 1,95 lbs (0,88 Kg) |
Rating IP | |
Tablet | IP54, protection against dust and water projected from the nozzle |
Probe | IP68, dustproof and submersion to a depth of 1 meter or more |
Drop Test | 2 meters (6.56 feet) |
Operating temperature | 0 °C to 45 °C (32 °F to 113 °F), 50 °C (122 °F) for less than 10 minutes |
Storage temperature | -40 °C s/d 60 °C (-40 °F s/d 140 °F) |
Operating humidity | 90 % at 35 °C (95 °F) 75 % at 40 °C (104 °F) 45 % at 50 °C (122 °F) |
Warranty | 2 years |
Reviews
There are no reviews yet.