Description
Fluke 500 Series Battery Analyzer
Main feature
Ideal test tool for maintenance, troubleshooting and performance testing of individual stationary batteries and battery banks used in critical battery backup applications
- Key measurements – Internal battery resistance, dc and ac voltage, dc and ac current, ripple voltage, frequency, and temperature.
- Continuous measurement mode – Automatic or manual sequential testing of batteries with automatic storage of measurements including voltage, resistance and temperature (with BTL21 smart test probe), which eliminates the need to press a button every time a measurement needs to be saved.
- Comprehensive logging – All measured values are automatically captured during testing and can be reviewed on the instrument before downloading for on-the-go analysis.
Specifications: Fluke 500 Series Battery Analyzer
Range | Resolution | Accuracy | BT510 | BT520 | BT520ANG | BT521 | BT521ANG | |
Battery Life/String Life 1 | 3 mΩ | 0,001 mΩ | 1% + 8 | ● | ● | ● | ||
1% +68 | ● | ● | ||||||
30 mΩ | 0,01 mΩ | 0.8% + 6 | ● | ● | ● | |||
0.8%+12 | ● | ● | ||||||
300 mΩ | 0,1 mΩ | 0.8% + 6 | ● | ● | ● | ● | ● | |
3000 mΩ | 1 mΩ | 0.8% + 6 | ● | ● | ● | ● | ● | |
VDC | 6 V | 0.001V | 0.09% + 5 | ● | ● | ● | ● | ● |
60 V | 0.01V | 0.09% + 5 | ● | ● | ● | ● | ● | |
600 V | 0.1V | 0.09% + 5 | ● | ● | ● | ● | ● | |
1000 V | 1 V | 0.09% + 5 | ● | ● | ||||
VAC (45 Hz to 500 Hz with 800 Hz filter) | 600 V | 0.1V | 2% + 10 | ● | ● | ● | ● | ● |
Frequency (displayed with VAC and AAC) 2 | 500 Hz | 0,1 Hz | 0.5% + 8 | ● | ● | ● | ● | ● |
AC voltage ripple (Max 20 KHz) | 600 mV | 0,1 mV | 3% + 20 | ● | ● | ● | ● | ● |
6000 mV | 1 mV | 3% + 10 | ● | ● | ● | ● | ● | |
ADC/AAC (with Fluke i410 accessory) | 400 A | 1 A | 3.5% + 2 | ● | ● | |||
Temperature | 0°C to 60°C | 1°C | 2°C (4°F) | ● | ● | |||
Meter mode | 999 records for each measurement position with timestamp | |||||||
Sequential mode | Up to 100 profiles and 100 profile templates (Each profile stores up to 450 batteries) with timestamps | |||||||
1. Measurement based on AC injection method. The injected source signal is < 100 mA, 1 kHz. 2. VAC trigger level: 10 mV, AAC: 10 A |
||||||||
Measurement Mode | BT510 | BT520 | BT521 | |||||
Resistance (mΩ) | ● | ● | ● | |||||
Battery voltage | ● | ● | ● | |||||
DC Voltage | ● | ● | ● | |||||
AC voltage and frequency (Hz) | ● | ● | ● | |||||
There was a ripple | ● | ● | ● | |||||
Negative battery pole temperature (using BTL21 straight probe) | ● | |||||||
DC and AC current (and frequency) | ● | |||||||
Mode DMM | ● | ● | ● | |||||
Sequential mode | ● | ● | ● | |||||
Charge discharge measurement mode | ● | ● | ● | |||||
Automatic measurement storage | ● | ● | ● | |||||
Wireless communication | ● | |||||||
Memory display | ● | ● | ● | |||||
General Specifications – Battery Analyzer | ||||||||
Size (H x W x W) | 22 x 10,3 x 5,8 cm (9 x 4 x 2 in) | |||||||
Heavy | 850 g (1,9 lb) | |||||||
Screen dimensions | 7,7 x 5,6 cm (3 x 2,2 in) | |||||||
Interface | USB mini | |||||||
Warranty | 3 years | |||||||
General Specifications – BTL20ANG Angled Measurement Probe | ||||||||
Long angle probe (overall length) | 242,2 cm (95,38 in) | |||||||
Short angle probe (overall length) | 216,8 cm (85,38 in) | |||||||
Overall range (coil loosened) | 10,1 cm (4 in) | |||||||
Overall maximum range (extended coil) | 109,2 cm (43 in) | |||||||
BTL20ANG probe tip angle | 20 degrees from horizontal | |||||||
Environmental Specifications | ||||||||
Operating temperature | 0°C to 40°C | |||||||
Storage temperature | -20°C to 50°C | |||||||
Lithium-ion battery charging temperature | 0°C to 40°C | |||||||
Operating humidity | Non-condensing (10°C) | |||||||
≤ 80% RH (at a temperature of 10°C to 30°C) | ||||||||
≤ 75% RH (at a temperature of 30°C to 40°C) | ||||||||
Operating height | Sea level up to 2000 meters | |||||||
Storage height | Sea level up to 12,000 meters | |||||||
IP rating | IP40 | |||||||
Radio | FCC Class A | |||||||
Vibration requirements | MIL-PRF-28800F: Class 2 | |||||||
Drop test requirements | 1 meter | |||||||
Temperature coefficient | Add 0.1 x specified accuracy for each degree C above 28°C or below 18°C | |||||||
Safety compliance | 600 V CAT III | |||||||
EMC | IEC 61326 | |||||||
ROHS | China, Europe | |||||||
Protection class 2 | Pollution Degree II | |||||||
Battery compliance | UN38.3 | |||||||
UL2054 | ||||||||
IEC62133 | ||||||||
2G per IEC68-2-26, 25G, and 29 |
Reviews
There are no reviews yet.