Description
Product overview: Fluke a3001 FC Wireless iFlex® AC Current Module
Product Overview: Fluke a3001 FC Wireless iFlex® AC Current Module
The Fluke a3001 FC Wireless iFlex AC Current Module is a fully functional true-rms current meter that wirelessly relays measurements to the Fluke Connect® mobile app.
The a3001 puts the tool, not your body, near live electrical panels. Connect the a3001 FC current module and read the results on your smartphone from a safe distance. You can save and share measurements from the field with your team anytime, from anywhere.
Isolating intermittent electrical faults easily
Leave your a3001 connected to log measurements and walk away to address other issues. Download the data for further analysis on our phone. Record over time to monitor circuit load changes for an hour, a shift or a week. Use the Fluke Connect wireless USB adapter to collect logged data from remote modules by walking past a working module and downloading logged data.
Faster and cheaper 3-phase testing
When your cabinet is de-energized, attach a Fluke a3001 FC Wireless iFlex AC Current Module to each phase. Close, re-energize and start taking readings in 1/3 of the time. What used to take hours and use costly equipment can be done in minutes with an affordable Fluke Connect wireless system.
Log, analyze, and diagnose easily You can solve problems faster by seeing live measurements from multiple test points on a single screen. Send data from the panel to your laptop and go from logging to analysis and diagnosis with the a3001 connected. Once you’ve gathered the measurements, you can perform for analysis with your PC and share the results using Fluke Cloud™ storage and ShareLive™ video call. Share and view data or graphs to get input from team members.
Specifications: Fluke a3001 FC Wireless iFlex® AC Current Module
Specifications | ||
Range | 0.5 A to 2500 A AC | |
Resolution | 0.1 A | |
Accuracy | 3% ± 5 digits (5 Hz to 500 Hz) | |
Crest factor (50 Hz/60 Hz) | 3.0 at 1100 A 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 |
|
LCD w/backlight | 3½ digits | |
Log rate/interval | 1 sec minimum/adjustable by PC or front panel | |
Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
Battery life | 400 hours | |
Memory | Record up to 65,000 readings | |
RF communications | 2.4 GHZ ISM Band | |
RF communication range | Open air, unobstructed | Up to 20 m |
Obstructed, sheetrock wall | Up to 6.5 m | |
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Temperature coefficient | Add 0.1 X (specified accuracy) / °C (< 18°C or > 28°C) | |
Operating humidity | 90% at 35°C 75% at 40°C 45% at 50°C |
|
Altitude | Operating | 2,000 m |
Storage | 12,000 m | |
EMC | EN 61326-1:2006 | |
Safety compliance | IEC 61010-1, 600 V CAT IV/1000 V CAT III, 3rd edition | |
Safety rating | CAT IV 600 V, CAT III 1000 V | |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
Ingress Protection (IP) rating | IP42 | |
Pollution Degree | 2 | |
Jaw opening | 25.4 cm (10 in) coil | |
Size (HxWxD) | 16.5 cm x 6.35 cm x 1.4 cm (6.5 in x 2.5 in x 1.4 in) | |
Weight | .22 kg (8 oz) | |
Warranty | Three years |
Reviews
There are no reviews yet.