Description
DESCRIPTIONS
IPLEX Long Scope Solution
Industrial videoscope ideal for inspecting long reach areas such as heat exchangers, boiler tubes and water feed pipes. Accurate visual inspections of hard-to-reach areas up to 30 m deep are now easier than ever.
Longer Reach, Better Vision
Wide Range of Choices
No matter which job, we offer a videoscope with the right combination of features. With lengths from 2 meters (6.5 feet) to 30 meters (98 feet) and a range of advanced functionality, choose the videoscope that best suits your application.
SPECIFICATIONS
IPLEX NX | IPLEX GAir | IPLEX GX/GT | IPLEX G Lite | ||||
---|---|---|---|---|---|---|---|
Model No. | IV9650N | IV9675N | IV98200GA | IV98300GA | IV9675G | IV96100G | IV96100GL |
Outer diameter | 6.0 mm (0.236 in.) | 8.5 mm (0.334 in.) | 6.0 mm (0.236 in.) | 6.0 mm (0.236 in.) | |||
Dimensions of main/base unit (W × H × D)? | 320 × 310 × 180 mm (12.6 × 12.2 × 7.1 in.) |
359 × 465 × 307 mm (14.1 × 18.3 × 12.1 in.) |
241 × 190 × 70 mm (9.5 × 7.5 × 2.8 in.) |
128 × 203 × 110 mm (5.0 × 8.0 × 4.3 in.) |
|||
Approx. system weight? | 7.4 kg (16.3 lb) | 7.6 kg (16.8 lb) | 15.3 kg (33.7 lb) | 16.4 kg (36.2 lb) | 3.2 kg (7.1 lb) | 3.4 kg (7.5 lb) | 1.83 kg (4.0 lb) |
Scope length | 5 m (16.4 ft.) | 7.5 m ( 24.6 ft.) | 20 m (65.6 ft) | 30 m (98.4 ft) | 7.5 m ( 24.6 ft.) | 10 m (32.8 ft.) | 10 m (32.8 ft.) |
Articulation angle (UP / DOWN / RIGHT / LEFT) | 180° | 150° | 90° | 120° | 110° | 110° | |
Scope insertion performance | Tapered Flex tube with flexibility gradually increasing toward the distal end | Tapered Flex insertion tube with flexibility gradually increasing toward the distal end | Tapered Flex tube with flexibility gradually increasing toward the distal end (optional guide tube available) | Tapered Flex tube with flexibility gradually increasing toward the distal end (optional guide tube available) | |||
Operating temperatures of insertion tube | -25 to 100 °C (-13 to 212 °F) |
-25 to 100 °C (-13 to 212 °F) |
-25 to 100 °C (-13 to 212 °F) |
-25 to 100 °C (-13 to 212 °F) |
|||
Insertion tube durability | Abrasion/crush-proof insertion tube with high-durability tungsten braid | ||||||
Waterproof performance of insertion tube | Waterproof up to an equivalent to 7.5 m (24.6 ft) in depth | Waterproof up to an equivalent to 20 m (65.6 ft) in depth | Waterproof up to an equivalent to 30 m (98.4 ft) in depth | Waterproof up to an equivalent to 10 m (32.9 ft) in depth | Waterproof up to an equivalent to 10 m (32.9 ft) in depth |
Category | Function | IPLEX NX | IPLEX GAir | IPLEX GX | IPLEX GT | IPLEX G Lite | |
---|---|---|---|---|---|---|---|
Operability | Articulation method | TrueFeel electronic scope tip articulation | Pneumatic articulation with built-in air compressor | TrueFeel electronic scope tip articulation | TrueFeel electronic scope tip articulation | ||
Monitor size (inches) | 8.4 | 8.0 | 8.0 | 4.3 | |||
Battery operation time (approx. minutes) | 100 | 180 | 150 | 90 | |||
Interchangeable optical adaptor | |||||||
Interchangeable scope unit | Available between the same scope model | ||||||
Recording management | Still image recording | Resolution (pixels) | H1024 × V768 | H640 × V480 | H768 × V576 | H768 × V576 | |
Recording format | Compressed JPEG format | Compressed JPEG format | Compressed JPEG format | Compressed JPEG format | |||
Movie recording | Resolution (pixel) | H1024 × V768 | H640 × V480 | H768 × V576 | H768 × V576 | ||
Recording format | MPEG 4 AVC/H.264 | MPEG 4 AVC/H.264 | MPEG 4 AVC/H.264 confirms to Baseline Profile | MPEG 4 AVC/H.264 confirms to Baseline Profile | |||
Audio recording | |||||||
Brightness and image quality | Illumination | Laser diode | LED | LED | LED | ||
Light sources | White | White | White (standard), UV (option), IR (option) | White (standard), UV (option), IR (option) | |||
Long time exposure | |||||||
WiDER (Wide Dynamic Extended Range) | |||||||
Sharpness adjustment | |||||||
Advanced functionality | Stereo measurement | ||||||
Scalar measurement | |||||||
Spot Ranging | 5 points | 1 point | 1 point | ||||
Image comparison | |||||||
Internal memory | |||||||
Gravity sensor | |||||||
Lens cleaning function | |||||||
Oil clearing tip adaptor?
|
|||||||
Environment resistance | MIL-STD compliance | ||||||
IP standard | IP55 | IP65 | IP65 | ||||
Temperature sensor |
Reviews
There are no reviews yet.