Description
Description
FLIR MR176 Thermo-hygrometer Moisture Meter with IGM, 9Hz
- MR176 Thermo-Hygrometer Moisture Meter with IGM
Convenient and easy to operate.
Get more work done in less time
- Rugged, portable design with intuitive menu system
- Document readings and images to share via included USB cable
- Free FLIR Tools PC software quickly generates reports
The FLIR MR176 Imaging Moisture Meter Plus with IGM is an all-in-one tool equipped with a built-in thermal camera that can show you exactly where to measure moisture. Featuring Infrared Guided Measurement (IGM) technology, the MR176 helps you quickly scan and target moisture issues, visually guiding you to the spot where you can confidently take measurements and analyze readings. An integrated pinless sensor and an external pin probe provide the flexibility to take either non-intrusive or intrusive measurements. Coupled with a field-replaceable temperature and relative humidity sensor, and automatically calculated environmental readings, the MR176 delivers added convenience and ease of use, producing the right measurements — faster.
IGM technology guides you where to measure
Verify moisture with Pinless measurements
Confidently take measurements and analyze readings
Integrated pinless moisture measurements for fast detection
Get more work done in less time
Document readings and images to share via included USB cable
Easily investigate moisture issues and troubleshoot quickly
Equipped with a laser and cross hair to easily reference the exact location of the potential moisture issue seen in the thermal image
Manufacturer Specs
FLIR MR176: Imaging Moisture Meter Specifications | ||
Imaging Detector | FLIR Lepton microbolometer | |
Image Calibration | Automatic with manual lock scale option | |
Thermal Image Resolution (W x H) | 4800 pixels (80 × 60) | |
Spectral Response | 8 to 14m | |
Field of View (W x H) | 51° × 38° | |
Sensitivity | <150mK | |
Detection Limit (Wet Area Detection @ 32ft (10m) |
19.7in 2 (49cm 2 ) | |
Image Update Speed Frequency | 9Hz | |
Thermal Image Palettes | Iron, Rainbow, Ice, Greyscale | |
Thermal Image Minimum Focus Distance | 4″ (10cm) | |
Moisture Measurement | Range | Basic Accuracy |
Pin Moisture | 7% to 30% | ±1.5% MC |
30% to 100% | Reference only | |
Pin Moisture Groups | 9 Material Groups | |
Pinless Moisture Range | 0 to 100 | Relative |
Pinless Measurement Depth | 0.75″ (19mm) Max | |
Measurement Resolution | 0.1 | |
Response Time Pinless Mode | 100ms | |
Response Time Pin Mode | 750ms | |
Environmental Measurement | Range | Basic Accuracy |
Relative Humidity | 0 to 100% | 2.5%RH |
Air Temperature | 32 to 122°F (0 to 50°C) | ±1.1°F (±0.6°C) |
Dew Point | -22 to 122°F (-30 to 50°C) | ±1.8°F (±1.0°C) |
Vapor Pressure | 0.0 to 12.0kPa | ±0.05kPa |
Mixing Ratio | 0 to 560GPP (0.0 to 80.0 g/kg) | ±2GPP (0.25 g/kg) |
General information | ||
Display Type | QVGA (320 x 240 pixel) 2.3” color TFT graphical display | |
Saved Image File Format | BMP with measurement values overlaid | |
Stored Image Capacity | 9999 images | |
Laser Orientation | Single laser pointer to center of thermal image | |
Continuous Run Time | 18 hours max | |
Typical Usage* | 4 work weeks | |
Battery | 3.7V, 3000mAh Li-ion rechargeable via micro USB | |
Certification Standards | EN 61326 (EMC), EN 60825-1 Class 2 (Laser) | |
Agency Approvals | CE, FCC Class B | |
Includes | MR01 Replaceable Temperature and Relative Humidity Sensor, MR02 Standard Pin Probe, Quick Start Guide, International USB Charger, USB Cable |
Tech Specs
Thermal Imagers/Building and Industrial Thermal Imagers Template |
|
---|---|
Detector Size | 80 x 60 Sensor |
Thermal Sensitivity | 150 mK (NETD) |
Image Frequency | 9 Hz |
Field of View | 50×37.5 Degrees |
Screen Size | 2.3 IN |
IR/Overlay Fusion Image | No |
Video Output | No |
Focus | Fixed |
Laser Spot | Yes |
Picture in Picture | No |
Video Recording | No |
Touch Screen Display | No |
Minimum Focus Distance | 10 CM (0.1 M) |
Accuracy | 1.5 – 2.5% Depending on measurement type |
Battery operating time Continuous | 18 HR |
Camera Light | No |
IR Digital Zoom | No |
Voice Annotation | No |
General Attributes |
|
Warranty | 2 YEARS |
Product Weight | 11.4 OUNCES (0.712 LBS) |
Warranty Details | 2 Years Product, and 10 Years Thermal Imaging Detector when registered within 60 days |
Product Height | 5.00 IN |
Product Length | 13.00 IN |
Product Width | 5.50 IN |
Country of Origin | China |
Environmental Testers / Physical Property/Moisture Meters Template |
|
Measurement Methods (Moisture Meter) | Pin, Pinless |
Materials Tested | Brick, Cardboard (Building Material), Concrete, Plaster, Sheet Rock, Wall Board, Wood |
Measure Temperature | Yes |
Measure Humidity | Yes |
Dew Point | Yes |
Data Hold | Yes |
Self Calibration | No |
Min/Max Memory | Yes |
Reviews
There are no reviews yet.