Description
Product overview: Fluke VT04A visual IR thermometer
Detect issues instantly with the Fluke VT04A Visual IR Thermometer
The Fluke VT04A Visual IR Thermometer is designed to help you see it all. You can see issues in context by blending the infrared heat map with a visual image. You can easily identify the exact location of the potential issue by blending the two at 0%, 25%, 50%, 75%, and 100% infrared with one button. View aligned images from as close as 15 cm (6 in) in NEAR mode or from a distance in FAR mode.
The VT04 also helps you take accurate temperature readings without taking your eyes off the screen. Fill the center box with your target and rest assured you’re measuring the target and not the background.
Other useful features:
- Features PyroBlend® Plus optics to provide excellent field of view for tight spaces and sharp images
- Provides temperature alarms and automated monitoring to identify intermittent problems over time or get alerts of a temperature outside the expected range
- Presents hot and cold markers to instantly identify the hottest and coldest spots within the field of view
- Saves results in .bmp format when you only want an image, or in .is2 format that you can use with Fluke SmartView® software
- Features a pocket-size design that easily fits in your tool bag or pocket
- Offers a highly intuitive interface so you can get to work immediately
- Includes a soft case, micro SD card and adapter, and 4 AA batteries
Specifications: Fluke VT04A visual IR thermometer
Specifications | |
Built-in visual camera | Yes, get the context of visible light details in your images |
Infrared heat map and visual image blending | Yes, five blending modes on camera and continuous blending in SmartView® software |
Alignment options | NEAR: <23 cm (9 in) from target FAR: >23 cm (9 in) from target |
Field of view | 28° x 28° — the tight field of view lets you see more detail in your target |
Temperature measurement range | -10 °C to +250 °C (14 °F to 482 °F) |
Focus system | Focus free |
High/low temperature alarms | Yes, high and low temperature alarms flash whenever the temperature threshold is exceeded, alerting you when a temperature is outside the expected range |
Time-lapse image capture | Yes, automatically capture images at set intervals to see how temperature patterns change over time |
Auto-monitor alarm | Yes, gain insight into intermittent problems by automatically capturing images when your selected temperature threshold is exceeded |
Hot and cold markers | Yes, instantly identify the hottest and coldest spots in your image |
Software | Professional SmartView® software enables you to optimize and analyze images, create quick reports and export images to multiple formats |
Temperature measurement area | Center measurement box on screen shows the exact area the measurement is based on |
File format | .bmp or .is2. The .is2 is editable in SmartView® software |
Storage medium | 4 GB micro-SD card that stores up to 9,999 images |
Palettes | 6 on the unit (Ironbow VT, Hot Metal, Greyscale Inverted, Greyscale, High Contrast VT, Rainbow); 4 additional in SmartView® Software (Blue Red, High Contrast, Amber, Amber Inverted). Palette on .is2 images can be changed in SmartView® software. |
Case | VT04: Hard case VT04A: Soft case for portability |
Battery type | VT04: Li-ion rechargeable VT04A: Four (4) AA batteries |
Battery life | Eight (8) hours |
Battery-saving features | Three screen brightness levels; auto screen dimming after 2 minutes; configurable auto-off time of 5, 10, 15, or 20 minutes |
Ergonomics | Slim, lightweight, pocket-sized design |
Warranty | Two years |
Reviews
There are no reviews yet.